Description
Mixture of petroleum hydrocarbons that are obtained by hydrogenation of rectification and primary gasoline distillates.
Used to prepare solvent rubber and rubber and as a thinner for paints and varnishes, for the preparation of rubber adhesives and gross degreasing of metal parts for rubber.
- Image is indicative
Concrete, stone | P1 | P2 in the case of high concentration of quartz | |
Cement, wood, steel | P2 | ||
Lacquers, varnishes, anti-corrosion coatings | P2 | P3 in the presence of chromium | |
Steel, stainless steel | P3 | ||
Coating deposition against gases | P3 | Some conditions require systems with forced hot air | |
Oil aerosols at low temperature | P2 | ||
Welding | Mild steel zinc (oxyacetylene, MIG / MIC) | P2 | 3M 9925 P2 for protection against ozone |
Stainless steel (lead) | P2 | 3M 9925 P2 for protection against ozone | |
Soldering | P2 | ||
Working with asbestos | Very small amounts | P2 | |
From 150,000 fibers per m 2 | P3 | With a face mask or Jupiter/P3 | |
Working with glass and minerals | P2 | ||
Sorting waste | P3 | ABEKP3 against paints, bacteria, disputes | |
Spraying | Paint spraying | P2 | A2P2 against the rest of the solvents and odors |
Pesticides (water soluble) | P2 | ||
Technical maintenance (eg filter change) | P3 | ||
Allergy | Pollen | P1 | |
Grain dust | P2 | ||
Contact with substances | Mold, fungus | P2 | |
Bacteria | P2 | P3 in the case of tuberculosis | |
The exhaust gases, smoke | P2 | ||
Note: Maintenance-free particulate respirators are color coded clamp straps: P1 - yellow P2 - blue P3 - red | |||
There are currently no customer comments.
Comments may be sent only to registered customers.
All new products
Currently there are no new products.